The Al-Hikma Polytechnic (ALHPOLY) School Fees For ND and HND Students 2024/2024 for all New and Returning Students is published. All New & Old Students are expected to check the school fees. Are You wandering How much Al-Hikma Polytechnic Fees Structure cost? Congratulations, You’ve come to the right place.
The Management of Al-Hikma Polytechnic (ALHPOLY) has released the School fee structure For ND and HND Students for 2024/20241 Academic Sessions. Fees vary based on the programme You are Undertaking. The school fees for Undergraduate and Postgraduate students are quite dissimilar.
School fees payment pattern for 2024/2024 Academic session
FEES | NEW 100L, DE & TRANSFER BA(Ed)/BA ARABIC & ISLAMIC STUDIES | NEW 100L, DE & TRANSFER OTHER EDUCATION PROGRAMMES | NEW 100L, DE & TRANSFER OTHER BA & B.Sc PROGRAMMES | NEW 100L, DE & TRANSFER B.Sc
. Natural & APPLIED SCIENCES & ECONOMICS |
NEW 100L,DE
& TRANSFER MED. LAB. SCI/PUB. HEALTH |
NEW 100L, DE & TRANSFER LAW PROGRAMMES | RETURNING 200L,300 & 400L, BA, BA(Ed) ARABIC & ISLAMIC STUDIES | RETURNING 200L,300L & 400L OTHER EDUCATION PROGRAMMES | RETURNING 200L
,300L &400L B.Sc. Nat.& APP. SCIENCES /ECONOMICS |
RETURNING 200L,300L & 400L OTHER BA & B.Sc PROGRAMMES | RETURNING 200L, MED. LAB. SCI/PUB. HEALTH | RETURNING 300L – 500L MED. LAB. SCIENCE | RETURNING 200-500L
LAW |
Tuition Fee | 50,000 | 150,000 | 350,000 | 350,000 | 450,000 | 633,000 | 50,000 | 150,000 | 350,000 | 350,000 | 450,000 | 450,000 | 633,000 |
Acceptance Fee | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | – | – | – | – | – | – | – |
E- Books / Al-hikmah Note books | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Caution Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Faculty Levy | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Departmental Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Development levy | – | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
GNS Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Vocational Training Levy | 10,000 | 10,000 | 20,000 | 20,000 | 20,000 | 20,000 | – | – | – | – | – | – | – |
ICT & Computing Studies | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Library Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Matriculation Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | – | – | – | – | – | – | – |
Medical Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Sports Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Student I.D Card Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Verification Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | – | – | – | – | – | – | – |
Medical Drug Test | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Heritage Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Bench fee | – | – | – | – | – | – | – | – | – | – | – | 100,000 | – |
Research Softskills Levy | 10,000 | 10,000 | 20,000 | 20,000 | 20,000 | 20,000 | 10,000 | 10,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Lab reagents / Econometric Software | – | – | 10,000 | 10,000 | – | 10,000 | – | 10,000 | – | ||||
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | 203,000 | 353,000 | 573,000 | 583,000 | 683,000 | 856,000 | 146,500 | 246,500 | 466,500 | 456,500 | 566,500 | 656,500 | 739,500 |
TOTAL SCHOOL FEES + N50,000 SURULERE HOSTEL FEE | 253,000 | 403,000 | 623,000 | 633,000 | 733,000 | 906,000 | 196,500 | 296,500 | 516,500 | 506,500 | 616,500 | 706,500 | 789,500 |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | 278,000 | 428,000 | 648,000 | 658,000 | 758,000 | 931,000 | 221,500 | 321,500 | 541,500 | 531,500 | 641,500 | 731,500 | 814,500 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | 303,000 | 453,000 | 673,000 | 683,000 | 783,000 | 956,000 | 246,500 | 346,500 | 566,500 | 556,500 | 666,500 | 756,500 | 839,500 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | 323,000 | 473,000 | 693,000 | 703,000 | 803,000 | 976,000 | 266,500 | 586,500 | 576,500 | 686,500 | 776,500 | 859,500 |
How to Pay Al-Hikma Polytechnic School Fee
Students pay Most Institution’s School fees via the Student Portal, this may not be the case in this particular institution. Anyways, check the link to the student portal of the University below to make the school fees payment online.
Click Here ->> Al-Hikma Polytechnic Student Portal
You would not like to contact the university over the information You saw on another site. Please share this post on Al-Hikma Polytechnic School Fees for All Courses to all concerned ones, who might be in need of this information.