The Federal Polytechnic Idah (FEPODA) School Fees For ND and HND Students 2024/2024 for all New and Returning Students is published. All New & Old Students are expected to check the school fees. Are You wandering How much Federal Polytechnic Idah Fees Structure cost? Congratulations, You’ve come to the right place.
The Management of Federal Polytechnic Idah (FEPODA) has released the School fee structure For ND and HND Students for 2024/20241 Academic Sessions. Fees vary based on the programme You are Undertaking. The school fees for Undergraduate and Postgraduate students are quite dissimilar.
See Federal Polytechnic Idah School Fees 2024/2024 for All Courses
S/No | Analysis of Payment | NDISciences
(N) |
ND I and HND I SBS(N) |
1 | Caution Fee | 5,000 | 5,000 |
2 | Registration Fee | 2,000 | 2,000 |
3 | Examination Fee | 3,500 | 3,500 |
4 | Games Fee | 1,000 | 1,000 |
5 | Medical Fee | 2,000 | 2,000 |
6 | Identity Card | 550 | 550 |
7 | Library Fee | 1,500 | 1,500 |
8 | Verification Fee | 2,500 | 2,500 |
9 | Development Fee | 5,000 | 5,000 |
10 | Students’ Handbook | 550 | 550 |
11 | Matriculation Charge | 1,500 | 1,500 |
12 | Log Book | 550 | – |
13 | ICT Fee | 3,000 | 3,000 |
14 | EDC Fee | 2,500 | 2,500 |
Total | 31,150 | 30,600 |
S/No | Analysis of Payment | HND ISciences
(N) |
ND II and HND IISciences and SBS
(N) |
1 | Caution Fee | 5,000 | – |
2 | Registration Fee | 2,000 | 2,000 |
3 | Examination Fee | 3,500 | 3,500 |
4 | Games Fee | 1,000 | 1,000 |
5 | Medical Fee | 2,000 | 2,000 |
6 | Identity Card | 550 | – |
7 | Library Fee | 1,500 | 1,500 |
8 | Verification Fee | 2,500 | – |
9 | Development Fee | 5,000 | 5,000 |
10 | Students‘ Handbook | 550 | – |
11 | Matriculation Charge | 1,500 | – |
12 | Log Book | – | – |
13 | ICT Fee | 3,000 | 3,000 |
14 | EDC Fee | 2,500 | 2,500 |
Total | 30,600 | 20,500 |
Note:
- All admitted candidates shall pay acceptance fee ofW5,000 before accessing the admission letter online.
- All new students should obtain the Polytechnic admission form of N5,500.
- Late Registration – N5,000
- Carry-Over Student – N10,250
- Repeating Student – N20,500
- Hostel Accommodation – N10,000
FEDERAL POLYTECHNIC IDAH FULL-TIME SCHOOL FEES SCHEDULE 2024/2024 ACADEMIC SESSION
S/No | Analysis of Payment | NDISciences (N) |
ND I and HND I SBS(N) |
1 | Caution Fee | 5,000 | 5,000 |
2 | Registration Fee | 1,000 | 1,000 |
Examination Fee | 3,500 | 3,500 | |
4 | Games Fee | 1,000 | 1,000 |
5 | Medical Fee | 2,000 | 2,000 |
6 | Identity Card | 550 | 550 |
7 | Library Fee | 1,500 | 1,500 |
8 | Verification Fee | 2,500 | 2,500 |
9 | Development Fee | 5,000 | 5,000 |
10 | Students’ Handbook | 550 | 550 |
11 | Matriculation Charge | 1,500 | 1,500 |
12 | Log Book | 550 | – |
13 | ICT Fee | 3,000 | 3,000 |
14 | Lecture/Practical Fee | 7,500 | 4,800 |
15 | Workshop Fee | 1,500 | – |
16 | Transport Fee | 2,500 | 2,500 |
17 | Honorarium for Resource Persons | 4W | 450 |
18 | Examination Invigilation Fee | 2,950 | 2,950 |
19 | Administration Fee | 2,000 | 2,000 |
20 | EDC Fee | 3,000 | 3,000 |
Total | 47,250 | 42,800 |
S/No | Analysis of Payment | HNDISciences
(N) |
ND II and HND IISciences and SBS
(N) |
1 | Caution Fee | 5,000 | – |
2 | Registration Fee | 1,000 | 2,000 |
Examination Fee | 3,500 | 3,500 | |
4 | Games Fee | 1,000 | 1,000 |
5 | Medical Fee | 2,000 | 2,000 |
6 | Identity Card | 550 | – |
7 | Library Fee | 1,500 | 1,500 |
8 | Verification Fee | 2,500 | – |
9 | Development Fee | 5,000 | 5,000 |
10 | Students’ Handbook | 550 | – |
11 | Matriculation Charge | 1,500 | – |
12 | Log Book | – | – |
13 | ICT Fee | 3,000 | 3,000 |
14 | Lecture/Practical Fee | 7,500 | 4,800 |
15 | Workshop Fee | 1,500 | – |
16 | Transport Fee | 2,500 | – |
17 | Honorarium for Resource Persons | 450 | 450 |
18 | Examination Invigilation Fee | 2,950 | 2,950 |
19 | Administration Fee | 2,000 | 2,000 |
20 | EDC Fee | 3,000 | 3,000 |
Total | 46,700 | 31,200 |
Note:
- All admitted candidates shall pay acceptance fee ofN5,000 before accessing the admission letter online.
- All new students should obtain the Polytechnic admission form ofN5,
- Late Registration – N5, 000
- Carry-Over Student – N10, 250
- Repeating Student – N20, 500
- Hostel Accommodation – N10, 000
FEDERAL POLYTECHNIC IDAH PART-TIME SCHOOL FEES SCHEDULE 2024/2024 SESSION
NDI | HNDI | ||||||
S/N | Analysis of Payment | 1st Sem.(N) | 2nd Sem.(N) | 3rd Sem(N) | 1st Sem.(N) | 2nd Sem.(N) | 3rd Sem(N) |
1 | Caution Fee | 5,000 | – | – | 5,000 | – | – |
2 | Registration Fee | 2,750 | 2,250 | 2,250 | 2,750 | 2,250 | 2,250 |
3 | Examination Fee | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
4 | Identity Card | 550 | – | – | 550 | – | – |
5 | Library Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
6 | Verification Fee | 2,500 | – | – | 2,500 | – | – |
7 | Development Fee | 5,000 | 2,500 | 2,500 | 5,000 | 2,500 | 2,500 |
8 | Students’ Handbook | 550 | – | – | 550 | – | – |
9 | Matriculation Charge | 1,500 | – | – | 1,500 | – | – |
10 | Course Fee | 4,500 | 4,500 | 4,500 | 4,~00 | 4,500 | 4,500 |
11 | ICT Fee | 3,000 | – | – | 3,000 | – | – |
Total | 30,350 | 14,250 | 14,250 | 30,350 | 14,250 | 14,250 |
NDII | HNDII | ||||||
S/N | Analysis of Payment | 1st Sem.(N) | 2nd Sem.(N) | 3rd Sem(N) | 1st Sem.(N) | 2nd Sem.(N) | 3rd Sem(N) |
1 | Caution Fee | – | – | – | – | – | – |
2 | Registration Fee | 2,750 | 2,250 | 2,250 | 2.750 | 2,250 | 2,250 |
3 | Examination Fee | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
4 | Identity Card | – | – | – | – | – | – |
5 | Library Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
6 | Verification Fee | – | – | – | – | – | – |
7 | Development Fee | 5,000 | 2,500 | 2,500 | 5,000 | 2,500 | 2,500 |
8 | Students’ Handbook | – | – | – | – | – | – |
9 | Matriculation Charge | – | – | – | – | – | – |
10 | Course Fee | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 |
11 | ICT Fee | 3,000 | – | – | 3,000 | – | – |
Total | 20,250 | 14,250 | 14,250 | 20,250 | 14,250 | 14,250 |
Note:
- All admitted candidates shall pay acceptance fee of N5, 000 before accessing the admission letter
- All new students should obtain the Polytechnic admission form of N5,500
- Late Registration – N5, 000
- Carry-Over Student – N7, 250
- Repeating Student – N14, 250
Hope this was informative, kindly share this with friends on all social media platforms at your disposal.
If you have any question as regards Federal polytechnic Idah school fees schedule 2024/2024 academic session, kindly scroll down to the comment section and we will respond in no time.
How to Pay Federal Polytechnic Idah School Fee
Students pay Most Institution’s School fees via the Student Portal, this may not be the case in this particular institution. Anyways, check the link to the student portal of the University below to make the school fees payment online.
Click Here ->> Federal Polytechnic Idah Student Portal
You would not like to contact the university over the information You saw on another site. Please share this post on Federal Polytechnic Idah School Fees for All Courses to all concerned ones, who might be in need of this information.