The Delta State Polytechnic (OGHARAPOLY) School Fees For ND and HND Students 2024/2024 for all New and Returning Students is published. All New & Old Students are expected to check the school fees. Are You wandering How much Delta State Polytechnic Fees Structure cost? Congratulations, You’ve come to the right place.
The Management of Delta State Polytechnic (OGHARAPOLY) has released the School fee structure For ND and HND Students for 2024/20241 Academic Sessions. Fees vary based on the programme You are Undertaking. The school fees for Undergraduate and Postgraduate students are quite dissimilar.
See Delta State Polytechnic School Fees 2024/2024 for All Courses
DELTA STATE POLYTECHNIC, OGWASHI-UKU SCHOOL FEES FOR ND I & ND II FOR 2024/2024 SESSION
S / N | PROGRAMME DESCRIPTION | ND I | ND II | |||||
A1 | SCHOOL FEES | Deltans | Non-Deltas | Deltans | Non-Deltan | |||
DEVELOPMENT / ADMISSIONS | ||||||||
1. | Development Levy | 2, 000.00 | 3, 000.00 | 2, 000.00 | 3,000.00 | |||
2. | Admission Acceptance Fees | 10, 000.00 | 10, 000.00 | NIL | NIL | |||
3 | Maintenance Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |||
A. 2 | SERVICES | |||||||
4. | Registration | 1, 000.00 | 2, 000.00 | 2, 000.00 | 2,000.00 | |||
5. | Examination Fee | 1, 500.00 | 2, 000.00 | 2, 000.00 | 2,500.00 | |||
6. | Library Services | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | |||
7. | Technological Fees | 3, 500.00 | 3, 500.00 | 3, 500.00 | 3,500.00 | |||
8. | Access Fees (on-line) | 1, 500 | 1, 500 | 1, 500 | 1,500 | |||
9. | Sports / Games | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | |||
10. | Identity Card | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | |||
11. | SIWES Logbook / IT Supervision | 1, 000.00 | 1, 000.00 | NIL | NIL | |||
12. | Students Handbook | 1, 000.00 | 1, 000.00 | NIL | NIL | |||
13. | Laboratory / Studio / Workshop | 2, 500.00 | 3, 500.00 | 4, 000.00 | 6,500.00 | |||
14. | Sports Development | 1, 500.00 | 1, 500.00 | 1, 000.00 | 1,000.00 | |||
SUB-TOTAL SCHOOL FEES | 32,000.00 | 35,000.00 | 22,000.00 | 26,000.00 | ||||
A. 3 | ADDITIONAL FEES | |||||||
15. | Medical Test** | 1, 500.00 | 2, 000.00 | NIL | NIL | |||
16. | Medical Treatment | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | |||
17. | Insurance | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | |||
18. | ICAN Accreditation Levy | 3, 000.00 | 3, 000.00 | 3, 000.00 | 3,000.00 | |||
TOTAL SCHOOL FEES (A) | 38,500.00 | 42,500.00 | 27,000.00 | 31,000.00 |
PLEASE NOTE
*New students are to pay result verification fee is paid once per course which literally means that students continuing from a course into a higher one from within the institution does not have to repeat the payment.
* Only Accounting and Business Studies are required to pay the SIWES LOGBOOK / IT supervision fees; i.e. N1,000.00 less.
*All NDI and NDII accounting students are expected to pay ICAN Accreditation levy of N3,000 each.
* Lastly, new and returning students are expected to pay for service charge/processing fee of N1,500 for the web portal usage to enhanced quick service delivery.
DELTA STATE POLYTECHNIC, OGWASHI-UKU SCHOOL FEES FOR HND I & HND II FOR 2024/2024 SESSION
S/N | PROGRAMME DESCRIPTION | HND I | HND II | ||||
A1 | SCHOOL FEES | Deltans | NonDeltan | Deltans | Non-Deltan | ||
DEVELOPMENT / ADMISSIONS | |||||||
1. | Development Levy | 3, 000.00 | 4, 000.00 | 3, 000.00 | 4,000.00 | ||
2. | Admission Acceptance Fee | 14, 000.00 | 14, 000.00 | NIL | NIL | ||
3. | Maintenance Fee | 3, 000.00 | 3, 000.00 | 3, 000.00 | 3,000.00 | ||
A. 2 | SERVICES | ||||||
4. | Registration | 2, 000.00 | 2, 000.00 | 3, 000.00 | 3,000.00 | ||
5. | Examinations Fees | 2, 000.00 | 3, 000.00 | 2, 000.00 | 3,000.00 | ||
6. | Library Services | 2, 000.00 | 3, 000.00 | 3, 000.00 | 3,000.00 | ||
7. | Technological Fees | 3, 500.00 | 3, 500.00 | 3, 500.00 | 3,500.00 | ||
8. | Access Fees (on-line) | 1, 500.00 | 1, 500.00 | 1, 500.00 | 1,500.00 | ||
9. | Sports / Games | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | ||
10. | Identity Card | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | ||
11. | Students Handbook | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | ||
12. | Laboratory / Studio / Workshop | 4, 000.00 | 5, 000.00 | 4, 000.00 | 4,000.00 | ||
Students’ Union Government Dues: All SUG DSPG dues are to be paid to Union Bank Plc A/C.0038079930 | |||||||
SUB-TOTAL SCHOOL FEES | 38,000.00 | 41,000.00 | 24,500.00 | 27,500.00 | |||
A. 3 | ADDITIONAL FEES | ||||||
13. | Medical Test** | 2, 000.00 | 2, 000.00 | NIL | NIL | ||
14. | Medical Treatment | 2, 000.00 | 2, 000.00 | 2, 000.00 | 2,000.00 | ||
15. | Convocation Fees | NIL | NIL | 7, 000.00 | 7,000.00 | ||
16. | Insurance | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | ||
17. | Students Dues |
1, 500.00
|
1, 500.00
|
1, 000.00
|
1,000.00
|
||
18. | ICAN Accreditation dues |
3, 000.00
|
3, 000.00
|
3, 000.00
|
3,000.00
|
||
TOTAL SCHOOL FEES |
47,500.00
|
50,500.00
|
38,500.00
|
41,500.00
|
Please note that Delta state Polytechnic, Ogwashi-uku school fees are to be paid into the designated banks as directed by the management of the polytechnics.
Do you have any question as regards the Delta state Polytechnic, Ogwashi-uku school fees for Indigenes and Non-indigenes for 2024/2024 academic session? kindly scroll to the comment section below and we shall respond accordingly.
How to Pay Delta State Polytechnic School Fee
Students pay Most Institution’s School fees via the Student Portal, this may not be the case in this particular institution. Anyways, check the link to the student portal of the University below to make the school fees payment online.
Click Here ->> Delta State Polytechnic Student Portal
You would not like to contact the university over the information You saw on another site. Please share this post on Delta State Polytechnic School Fees for All Courses to all concerned ones, who might be in need of this information.