The Federal Polytechnic Ile-Oluji (FEDPOLEL) School Fees For ND and HND Students 2024/2024 for all New and Returning Students is published. All New & Old Students are expected to check the school fees. Are You wandering How much Federal Polytechnic Ile-Oluji Fees Structure cost? Congratulations, You’ve come to the right place.
The Management of Federal Polytechnic Ile-Oluji (FEDPOLEL) has released the School fee structure For ND and HND Students for 2024/20241 Academic Sessions. Fees vary based on the programme You are Undertaking. The school fees for Undergraduate and Postgraduate students are quite dissimilar.
See Federal Polytechnic Ile-Oluji School Fees 2024/2024 for All Courses
APPROVED SCHOOL FEES SCHEDULE FOR FRESHERS 2024/2024 ACADEMIC SESSION | |||
FULL-TIME (ND 1) PROGRAMME | |||
S/N | ITEM | PROGRAMME | AMOUNT (₦) |
1 | Registration | ND I | 3,000.00 |
2 | Sports | ND I | 3,000.00 |
3 | Examination Charges | ND I | 6,500.00 |
4 | Verification of Credentials | ND I | 3,500.00 |
5 | Prospectus/Handbook | ND I | 1,500.00 |
6 | Matriculation/Graduation | ND I | 3,000.00 |
7 | Tuition Fees | ND I | – |
8 | Laboratory Charges | ND I | 4,000.00 |
9 | Medical Services/Tiship | ND I | 3,500.00 |
10 | Student Identify Cards | ND I | 1,000.00 |
11 | ICT Charges | ND I | 5,000.00 |
12 | Library | ND I | 3,000.00 |
13 | Entrepreneurship Dev. Project | ND I | 3,500.00 |
14 | Workshop Charges | ND I | 3,000.00 |
15 | Municipal Charges | ND I | 2,500.00 |
16 | SIWES Supervision | ND I | 3,000.00 |
TOTAL | 49,000.00 |
FULL-TIME (ND II) PROGRAMME (ACCOUNTANCY NOT INCLUSIVE) | |||
S/N | ITEM | PROGRAMME | AMOUNT (₦) |
1 | Registration | ND II | 3,000.00 |
2 | Sports | ND II | 3,000.00 |
3 | Examination Charges | ND II | 6,500.00 |
4 | Verification of Credentials | ND II | – |
5 | Prospectus/Handbook | ND II | 1,500.00 |
6 | Matriculation/Graduation | ND II | 3,000.00 |
7 | Tuition Fees | ND II | – |
8 | Laboratory Charges | ND II | 4,000.00 |
9 | Medical Services/Tiship | ND II | 3,500.00 |
10 | Student Identify Cards | ND II | 1,000.00 |
11 | ICT Charges | ND II | 5,000.00 |
12 | Library | ND II | 3,000.00 |
13 | Entrepreneurship Dev. Project | ND II | 3,500.00 |
14 | Workshop Charges | ND II | 3,000.00 |
15 | Municipal Charges | ND II | 2,500.00 |
16 | SIWES Supervision | ND II | 3,000.00 |
TOTAL | 45,500.00 |
FULL-TIME (ND II) PROGRAMME IN ACCOUNTANCY | |||
S/N | ITEM | PROGRAMME | AMOUNT (₦) |
1 | Registration | ND II | 3,000.00 |
2 | Sports | ND II | 3,000.00 |
3 | Examination Charges | ND II | 6,500.00 |
4 | Verification of Credentials | ND II | – |
5 | Prospectus/Handbook | ND II | 1,500.00 |
6 | Matriculation/Graduation | ND II | 3,000.00 |
7 | Tuition Fees | ND II | – |
8 | Laboratory Charges | ND II | 4,000.00 |
9 | Medical Services/Tiship | ND II | 3,500.00 |
10 | Student Identify Cards | ND II | 1,000.00 |
11 | ICT Charges | ND II | 5,000.00 |
12 | Library | ND II | 3,000.00 |
13 | Entrepreneurship Dev. Project | ND II | 3,500.00 |
14 | Workshop Charges | ND II | 3,000.00 |
15 | Municipal Charges | ND II | 2,500.00 |
TOTAL | 42,500.00 |
Hope this piece of information was vital enough? if you still have questions as regards Federal Polytechnic Ile-Oluji school fees for all courses 2024/2024 academic session, kindly scroll down to the comment section below and we shall respond accordingly.
How to Pay Federal Polytechnic Ile-Oluji School Fee
Students pay Most Institution’s School fees via the Student Portal, this may not be the case in this particular institution. Anyways, check the link to the student portal of the University below to make the school fees payment online.
Click Here ->> Federal Polytechnic Ile-Oluji Student Portal
You would not like to contact the university over the information You saw on another site. Please share this post on Federal Polytechnic Ile-Oluji School Fees for All Courses to all concerned ones, who might be in need of this information.